Qualification comparisons
Vocational Qualification: | Level: | Secondary Education Qualification Equivalence: | Other: |
---|---|---|---|
Healthcare Support Worker (Apprenticeship Standard) – Current | 2 | GCSE grades 4-9 / C-A* | Intermediate GNVQ, BTEC first certificate. |
Health and Social Care (Apprenticeship Framework)(Closed 2019) | 2 | GCSE grades 4-9 / C-A* | Intermediate GNVQ, BTEC first certificate. |
QCF in Health and Social care | 2 | GCSE grades 4-9 / C-A* | Intermediate GNVQ, BTEC first certificate. |
RQF Health and Social care | 2 | GCSE grades 4-9 / C-A* | Intermediate GNVQ, BTEC first certificate. |
NVQ Health and Social care | 2 | GCSE grades 4-9 / C-A* | Intermediate GNVQ, BTEC first certificate. |
Senior Healthcare Support Worker (Apprenticeship Standard) – Current | 3 | A Level | BTEC National Certificate/Diploma, Vocational A-Levels, ONC (Ordinary National Certificate) or OND (Ordinary National Diploma) |
Health and Social Care (Apprenticeship Framework) (Closed 2019) | 3 | A Level | BTEC National Certificate/Diploma, Vocational A-Levels, ONC (Ordinary National Certificate) or OND (Ordinary National Diploma) |
QCF in Health and Social care | 3 | A Level | BTEC National Certificate/Diploma, Vocational A-Levels, ONC (Ordinary National Certificate) or OND (Ordinary National Diploma) |
RQF Health and Social Care | 3 | A Level | BTEC National Certificate/Diploma, Vocational A-Levels, ONC (Ordinary National Certificate) or OND (Ordinary National Diploma) |
NVQ Health and Social Care | 3 | A Level | BTEC National Certificate/Diploma, Vocational A-Levels, ONC (Ordinary National Certificate) or OND (Ordinary National Diploma) |
Other qualifications
Vocational Qualification: | Level: | Secondary Education Qualification Equivalence: | Other: |
---|---|---|---|
Adult Literacy | Entry Levels 1 to 3 | Entry Level 1 is equivalent to literacy levels at age 5 to 7, Entry Level 2 is equivalent to literacy levels at age 7 to 9, Entry Level 3 is equivalent to literacy levels at age 9 to 11 | Entry Level award, certificate, ESOL, essential skills, functional skills, Skills For Life |
Adult Numeracy | Entry Levels 1 to 3 | Entry Level 1 is equivalent to literacy levels at age 5 to 7, Entry Level 2 is equivalent to literacy levels at age 7 to 9, Entry Level 3 is equivalent to literacy levels at age 9 to 11 | Entry Level award, certificate, ESOL, essential skills, functional skills, Skills For Life |
GCSE Maths | 1 | GCSE grades 1-3 / G-D | Level 1 award, certificate, ESOL, essential skills, functional skills |
GCSE English | 1 | GCSE grades 1-3 / G-D | Level 1 award, certificate, ESOL, essential skills, functional skills |
Functional Skills Maths | 1 | GCSE grades 1-3 / G-D | Level 1 award, certificate, ESOL, essential skills, functional skills |
Functional Skills English | 1 | GCSE grades 1-3 / G-D | Level 1 award, certificate, ESOL, essential skills, functional skills |
Key Skills – Communication | 2 | GCSE grades 4-9 / C-A* | O level – grade A, B or C, CSE – grade 1 |
Key Skills – Application of Number | 2 | GCSE grades 4-9 / C-A* | O level – grade A, B or C, CSE – grade 1 |
GCSE Maths | 2 | GCSE grades 4-9 / C-A* | O level – grade A, B or C, CSE – grade 1 |
GCSE English | 2 | GCSE grades 4-9 / C-A* | O level – grade A, B or C, CSE – grade 1 |
Functional Skills Maths | 2 | GCSE grades 4-9 / C-A* | O level – grade A, B or C, CSE – grade 1 |
Functional Skills English | 2 | GCSE grades 4-9 / C-A* | O level – grade A, B or C, CSE – grade 1 |
Apprenticeship (Standard) Level 5 – Various healthcare-related options (2017 onwards) | 5 | Two-Thirds of a Bachelor’s Degree | Level 5 award, certificate or diploma |
Foundation Degree | 5 | Two-Thirds of a Bachelor’s Degree | Level 5 award, certificate or diploma |
Higher National Diploma (HND) | 5 | Two-Thirds of a Bachelor’s Degree | Level 5 award, certificate or diploma |
Diploma of Higher Education (DipHE) | 5 | Two-Thirds of a Bachelor’s Degree | Level 5 award, certificate or diploma |
Level 5 Regulated Qualifications Framework (RQF) | 5 | Two-Thirds of a Bachelor’s Degree | Level 5 award, certificate or diploma |
Level 5 NVQ | 5 | Two-Thirds of a Bachelor’s Degree | Level 5 award, certificate or diploma |
Oversees – Statement of Comparibility Guidance
UK ENIC is a leading information service provider offering impartial, trusted judgement on international qualifications and they offer “Statement of Comparability” service which will support you if you need to provide us with proof of a comparable qualification from oversees. There is a one-off charge for this.
Contact us
If you have any questions or queries, please contact the CNTW Academy Apprenticeships and Career Development team.
Email Address: [email protected]